|
97124 Hillsboro ZIP Code Guide
|
97124 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97124
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hillsboro, Oregon 97124
Population Age & Sex Range for Hillsboro, Oregon 97124
| Total Population: | 37927 |
| Male Population: | 19432 |
| Male < 1: | 392 |
| Male 1: | 313 |
| Male 2: | 309 |
| Male 3: | 352 |
| Male 4: | 279 |
| Male 5: | 313 |
| Male 6: | 245 |
| Male 7: | 296 |
| Male 8: | 372 |
| Male 9: | 223 |
| Male 10: | 315 |
| Male 11: | 241 |
| Male 12: | 228 |
| Male 13: | 215 |
| Male 14: | 274 |
| Male 15: | 272 |
| Male 16: | 241 |
| Male 17: | 218 |
| Male 18: | 229 |
| Male 19: | 223 |
| Male 20: | 237 |
| Male 21: | 255 |
| Male 22-24: | 1071 |
| Male 25-29: | 2484 |
| Male 30-34: | 1996 |
| Male 35-39: | 1713 |
| Male 40-44: | 1550 |
| Male 45-49: | 1274 |
| Male 50-54: | 998 |
| Male 55-59: | 840 |
| Male 60-61: | 139 |
| Male 62-64: | 305 |
| Male 65-66: | 139 |
| Male 67-69: | 190 |
| Male 70-74: | 264 |
| Male 75-79: | 184 |
| Male 80-84: | 130 |
| Male 85 & Over: | 113 |
|
| Female Population: | 18495 |
| Female < 1: | 287 |
| Female 1: | 234 |
| Female 2: | 340 |
| Female 3: | 258 |
| Female 4: | 289 |
| Female 5: | 270 |
| Female 6: | 241 |
| Female 7: | 269 |
| Female 8: | 320 |
| Female 9: | 258 |
| Female 10: | 238 |
| Female 11: | 266 |
| Female 12: | 279 |
| Female 13: | 234 |
| Female 14: | 366 |
| Female 15: | 271 |
| Female 16: | 256 |
| Female 17: | 175 |
| Female 18: | 306 |
| Female 19: | 176 |
| Female 20: | 234 |
| Female 21: | 235 |
| Female 22-24: | 950 |
| Female 25-29: | 1930 |
| Female 30-34: | 1726 |
| Female 35-39: | 1649 |
| Female 40-44: | 1487 |
| Female 45-49: | 1268 |
| Female 50-54: | 1064 |
| Female 55-59: | 673 |
| Female 60-61: | 219 |
| Female 62-64: | 218 |
| Female 65-66: | 150 |
| Female 67-69: | 183 |
| Female 70-74: | 279 |
| Female 75-79: | 367 |
| Female 80-84: | 295 |
| Female 85 & Over: | 235 |
|
|
|
|
Ethnic Makeup of Hillsboro, Oregon 97124
| Total Population: | 37927 |
| White: | 31406 |
| Black: | 374 |
| Asian: | 2510 |
| Pacific Islander: | 158 |
| Native American: | 213 |
| Two or More: | 1350 |
| Other: | 1916 |
|
|
Housing Statistics for Hillsboro, Oregon 97124
| Total: | 37366 |
| Own: | 21519 |
| Rent: | 15847 |
|
|
Education Level for Residents of Hillsboro, Oregon 97124
| Total Population: | 24062 |
| Male: | 12319 |
| No School: | 94 |
| Nursery - 4th: | 100 |
| 5th - 6th: | 236 |
| 7th - 8th: | 206 |
| 9th: | 146 |
| 10th: | 166 |
| 11th: | 141 |
| 12th, No Diploma: | 283 |
| High School Graduate: | 2180 |
| Professional School Degree: | 237 |
| Less Than 1 Year College: | 855 |
| 1 or More Years College, No Degree: | 1885 |
| Associates: | 1165 |
| Bachelors: | 3072 |
| Doctorate: | 276 |
| Masters: | 1277 |
|
| Female: | 11743 |
| No School: | 50 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 181 |
| 7th - 8th: | 182 |
| 9th: | 92 |
| 10th: | 149 |
| 11th: | 169 |
| 12th, No Diploma: | 292 |
| High School Graduate: | 2727 |
| Professional School Degree: | 115 |
| Less Than 1 Year College: | 1150 |
| 1 or More Years College, No Degree: | 2162 |
| Associates: | 814 |
| Bachelors: | 2692 |
| Doctorate: | 60 |
| Masters: | 845 |
|
|
|
Economic Statistics for Hillsboro, Oregon 97124
| Employed Civilian Males: | 11647 |
| Unemployed Civilian Males: | 450 |
| Male Over 16 In Labor Force: | 12124 |
| Male Over 16 Not In Labor Force: | 2669 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 8826 |
| Unemployed Civilian Females: | 455 |
| Female Over 16 In Labor Force: | 9281 |
| Female Over 16 Not In Labor Force: | 4794 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20157 |
| Work At Home: | 724 |
| Over 16, Doesn't Work At Home: | 19433 |
| Family Income Below Poverty: | 376 |
| Household Income Below Poverty: | 808 |
| Married Couple Below Poverty: | 193 |
| Median Family Income: | $62283 |
| Median Household Income: | $55051 |
| Per Capita Income: | $24890 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 750 |
| 5 to 9 Minutes: | 2991 |
| 10 to 14 Minutes: | 3579 |
| 15 to 19 Minutes: | 2574 |
| 20 to 24 Minutes: | 2459 |
| 25 to 29 Minutes: | 1150 |
| 30 to 35 Minutes: | 2159 |
| 36 to 39 Minutes: | 479 |
| 40 to 44 Minutes: | 815 |
| 45 to 59 Minutes: | 1481 |
| 60 to 89 Minutes: | 737 |
| 90 Minutes or More: | 259 |
|
|
Veterans Status for Residents of Hillsboro, Oregon 97124
| Total Males: | 14334 |
| Male 18 to 64 | 13314 |
| Male Civilian 18 to 64 | 13287 |
| Male Civilian Non-Veteran 18 to 64 | 10824 |
| Male Civilian Veteran 18 to 64 | 2463 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 1020 |
| Male Civilian 65 and Over | 1020 |
| Male Civilian Non-Veteran 65 and Over | 262 |
| Male Civilian Veteran 65 and Over | 758 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13644 |
| Female 18 - 64 | 12135 |
| Female 65 and Over | 1509 |
| Female Civilians 18 - 64 | 12135 |
| Female Civilian Non-Veteran 18 - 64 | 11996 |
| Female Civilian Veteran 18 - 64 | 139 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1509 |
| Female Civilian Non-Veteran 65 and Over | 1466 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|