|
97123 Hillsboro ZIP Code Guide
|
97123 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97123
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hillsboro, Oregon 97123
Population Age & Sex Range for Hillsboro, Oregon 97123
| Total Population: | 36299 |
| Male Population: | 18744 |
| Male < 1: | 331 |
| Male 1: | 422 |
| Male 2: | 337 |
| Male 3: | 317 |
| Male 4: | 352 |
| Male 5: | 361 |
| Male 6: | 266 |
| Male 7: | 339 |
| Male 8: | 419 |
| Male 9: | 363 |
| Male 10: | 312 |
| Male 11: | 254 |
| Male 12: | 301 |
| Male 13: | 204 |
| Male 14: | 255 |
| Male 15: | 218 |
| Male 16: | 308 |
| Male 17: | 272 |
| Male 18: | 298 |
| Male 19: | 218 |
| Male 20: | 296 |
| Male 21: | 249 |
| Male 22-24: | 884 |
| Male 25-29: | 1715 |
| Male 30-34: | 1843 |
| Male 35-39: | 1516 |
| Male 40-44: | 1532 |
| Male 45-49: | 1306 |
| Male 50-54: | 978 |
| Male 55-59: | 713 |
| Male 60-61: | 267 |
| Male 62-64: | 266 |
| Male 65-66: | 157 |
| Male 67-69: | 168 |
| Male 70-74: | 326 |
| Male 75-79: | 188 |
| Male 80-84: | 113 |
| Male 85 & Over: | 80 |
|
| Female Population: | 17555 |
| Female < 1: | 377 |
| Female 1: | 287 |
| Female 2: | 284 |
| Female 3: | 349 |
| Female 4: | 294 |
| Female 5: | 420 |
| Female 6: | 280 |
| Female 7: | 304 |
| Female 8: | 326 |
| Female 9: | 268 |
| Female 10: | 240 |
| Female 11: | 388 |
| Female 12: | 260 |
| Female 13: | 203 |
| Female 14: | 238 |
| Female 15: | 251 |
| Female 16: | 319 |
| Female 17: | 260 |
| Female 18: | 207 |
| Female 19: | 250 |
| Female 20: | 152 |
| Female 21: | 143 |
| Female 22-24: | 716 |
| Female 25-29: | 1499 |
| Female 30-34: | 1569 |
| Female 35-39: | 1330 |
| Female 40-44: | 1422 |
| Female 45-49: | 1149 |
| Female 50-54: | 948 |
| Female 55-59: | 767 |
| Female 60-61: | 182 |
| Female 62-64: | 277 |
| Female 65-66: | 225 |
| Female 67-69: | 163 |
| Female 70-74: | 362 |
| Female 75-79: | 332 |
| Female 80-84: | 248 |
| Female 85 & Over: | 266 |
|
|
|
|
Ethnic Makeup of Hillsboro, Oregon 97123
| Total Population: | 36299 |
| White: | 27433 |
| Black: | 267 |
| Asian: | 1485 |
| Pacific Islander: | 174 |
| Native American: | 229 |
| Two or More: | 1071 |
| Other: | 5640 |
|
|
Housing Statistics for Hillsboro, Oregon 97123
| Total: | 35855 |
| Own: | 23743 |
| Rent: | 12112 |
|
|
Education Level for Residents of Hillsboro, Oregon 97123
| Total Population: | 21907 |
| Male: | 11168 |
| No School: | 323 |
| Nursery - 4th: | 222 |
| 5th - 6th: | 616 |
| 7th - 8th: | 314 |
| 9th: | 326 |
| 10th: | 181 |
| 11th: | 224 |
| 12th, No Diploma: | 381 |
| High School Graduate: | 2307 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 848 |
| 1 or More Years College, No Degree: | 1869 |
| Associates: | 954 |
| Bachelors: | 1760 |
| Doctorate: | 62 |
| Masters: | 644 |
|
| Female: | 10739 |
| No School: | 271 |
| Nursery - 4th: | 150 |
| 5th - 6th: | 353 |
| 7th - 8th: | 269 |
| 9th: | 282 |
| 10th: | 217 |
| 11th: | 229 |
| 12th, No Diploma: | 266 |
| High School Graduate: | 2876 |
| Professional School Degree: | 113 |
| Less Than 1 Year College: | 1179 |
| 1 or More Years College, No Degree: | 1897 |
| Associates: | 673 |
| Bachelors: | 1460 |
| Doctorate: | 44 |
| Masters: | 460 |
|
|
|
Economic Statistics for Hillsboro, Oregon 97123
| Employed Civilian Males: | 10492 |
| Unemployed Civilian Males: | 664 |
| Male Over 16 In Labor Force: | 11163 |
| Male Over 16 Not In Labor Force: | 2530 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 7216 |
| Unemployed Civilian Females: | 420 |
| Female Over 16 In Labor Force: | 7654 |
| Female Over 16 Not In Labor Force: | 5132 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 17359 |
| Work At Home: | 619 |
| Over 16, Doesn't Work At Home: | 16740 |
| Family Income Below Poverty: | 630 |
| Household Income Below Poverty: | 1072 |
| Married Couple Below Poverty: | 405 |
| Median Family Income: | $54729 |
| Median Household Income: | $50622 |
| Per Capita Income: | $19684 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 292 |
| 5 to 9 Minutes: | 1454 |
| 10 to 14 Minutes: | 2799 |
| 15 to 19 Minutes: | 2714 |
| 20 to 24 Minutes: | 2268 |
| 25 to 29 Minutes: | 897 |
| 30 to 35 Minutes: | 2645 |
| 36 to 39 Minutes: | 444 |
| 40 to 44 Minutes: | 710 |
| 45 to 59 Minutes: | 1260 |
| 60 to 89 Minutes: | 938 |
| 90 Minutes or More: | 319 |
|
|
Veterans Status for Residents of Hillsboro, Oregon 97123
| Total Males: | 13113 |
| Male 18 to 64 | 12081 |
| Male Civilian 18 to 64 | 12074 |
| Male Civilian Non-Veteran 18 to 64 | 9926 |
| Male Civilian Veteran 18 to 64 | 2148 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1032 |
| Male Civilian 65 and Over | 1032 |
| Male Civilian Non-Veteran 65 and Over | 307 |
| Male Civilian Veteran 65 and Over | 725 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12207 |
| Female 18 - 64 | 10611 |
| Female 65 and Over | 1596 |
| Female Civilians 18 - 64 | 10593 |
| Female Civilian Non-Veteran 18 - 64 | 10432 |
| Female Civilian Veteran 18 - 64 | 161 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 1596 |
| Female Civilian Non-Veteran 65 and Over | 1506 |
| Female Civilian Veteran 65 and Over | 90 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|