|
Forest Grove, Or - 97116 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Forest Grove, Or 97116
Population Age & Sex Range for Forest Grove, Or 97116
| Total Population: | 21012 |
| Male Population: | 10009 |
| Male < 1: | 204 |
| Male 1: | 171 |
| Male 2: | 234 |
| Male 3: | 205 |
| Male 4: | 135 |
| Male 5: | 184 |
| Male 6: | 189 |
| Male 7: | 127 |
| Male 8: | 179 |
| Male 9: | 187 |
| Male 10: | 148 |
| Male 11: | 102 |
| Male 12: | 138 |
| Male 13: | 200 |
| Male 14: | 130 |
| Male 15: | 130 |
| Male 16: | 123 |
| Male 17: | 134 |
| Male 18: | 200 |
| Male 19: | 239 |
| Male 20: | 198 |
| Male 21: | 141 |
| Male 22-24: | 429 |
| Male 25-29: | 667 |
| Male 30-34: | 731 |
| Male 35-39: | 779 |
| Male 40-44: | 835 |
| Male 45-49: | 738 |
| Male 50-54: | 526 |
| Male 55-59: | 391 |
| Male 60-61: | 141 |
| Male 62-64: | 125 |
| Male 65-66: | 117 |
| Male 67-69: | 91 |
| Male 70-74: | 201 |
| Male 75-79: | 217 |
| Male 80-84: | 149 |
| Male 85 & Over: | 174 |
|
| Female Population: | 11003 |
| Female < 1: | 155 |
| Female 1: | 196 |
| Female 2: | 158 |
| Female 3: | 130 |
| Female 4: | 131 |
| Female 5: | 158 |
| Female 6: | 167 |
| Female 7: | 200 |
| Female 8: | 179 |
| Female 9: | 197 |
| Female 10: | 145 |
| Female 11: | 161 |
| Female 12: | 117 |
| Female 13: | 200 |
| Female 14: | 151 |
| Female 15: | 129 |
| Female 16: | 144 |
| Female 17: | 128 |
| Female 18: | 259 |
| Female 19: | 303 |
| Female 20: | 171 |
| Female 21: | 211 |
| Female 22-24: | 562 |
| Female 25-29: | 732 |
| Female 30-34: | 676 |
| Female 35-39: | 745 |
| Female 40-44: | 849 |
| Female 45-49: | 691 |
| Female 50-54: | 550 |
| Female 55-59: | 304 |
| Female 60-61: | 173 |
| Female 62-64: | 217 |
| Female 65-66: | 116 |
| Female 67-69: | 187 |
| Female 70-74: | 321 |
| Female 75-79: | 341 |
| Female 80-84: | 239 |
| Female 85 & Over: | 510 |
|
|
|
|
Ethnic Makeup of Forest Grove, Or 97116
| Total Population: | 21012 |
| White: | 17484 |
| Black: | 77 |
| Asian: | 379 |
| Pacific Islander: | 7 |
| Native American: | 261 |
| Two or More: | 564 |
| Other: | 2240 |
|
|
Housing Statistics for Forest Grove, Or 97116
| Total: | 20051 |
| Own: | 12868 |
| Rent: | 7183 |
|
|
Education Level for Residents of Forest Grove, Or 97116
| Total Population: | 12533 |
| Male: | 5882 |
| No School: | 155 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 215 |
| 7th - 8th: | 148 |
| 9th: | 125 |
| 10th: | 148 |
| 11th: | 240 |
| 12th, No Diploma: | 266 |
| High School Graduate: | 1404 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 508 |
| 1 or More Years College, No Degree: | 935 |
| Associates: | 367 |
| Bachelors: | 788 |
| Doctorate: | 155 |
| Masters: | 264 |
|
| Female: | 6651 |
| No School: | 95 |
| Nursery - 4th: | 92 |
| 5th - 6th: | 173 |
| 7th - 8th: | 231 |
| 9th: | 135 |
| 10th: | 174 |
| 11th: | 198 |
| 12th, No Diploma: | 143 |
| High School Graduate: | 2032 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 695 |
| 1 or More Years College, No Degree: | 1042 |
| Associates: | 352 |
| Bachelors: | 792 |
| Doctorate: | 73 |
| Masters: | 367 |
|
|
|
Economic Statistics for Forest Grove, Or 97116
| Employed Civilian Males: | 5236 |
| Unemployed Civilian Males: | 382 |
| Male Over 16 In Labor Force: | 5618 |
| Male Over 16 Not In Labor Force: | 1728 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4542 |
| Unemployed Civilian Females: | 372 |
| Female Over 16 In Labor Force: | 4914 |
| Female Over 16 Not In Labor Force: | 3515 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9602 |
| Work At Home: | 404 |
| Over 16, Doesn't Work At Home: | 9198 |
| Family Income Below Poverty: | 472 |
| Household Income Below Poverty: | 913 |
| Married Couple Below Poverty: | 258 |
| Median Family Income: | $50303 |
| Median Household Income: | $43671 |
| Per Capita Income: | $17958 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 514 |
| 5 to 9 Minutes: | 1284 |
| 10 to 14 Minutes: | 1336 |
| 15 to 19 Minutes: | 1022 |
| 20 to 24 Minutes: | 1133 |
| 25 to 29 Minutes: | 597 |
| 30 to 35 Minutes: | 1217 |
| 36 to 39 Minutes: | 331 |
| 40 to 44 Minutes: | 337 |
| 45 to 59 Minutes: | 759 |
| 60 to 89 Minutes: | 490 |
| 90 Minutes or More: | 178 |
|
|
Veterans Status for Residents of Forest Grove, Or 97116
| Total Males: | 7089 |
| Male 18 to 64 | 6140 |
| Male Civilian 18 to 64 | 6140 |
| Male Civilian Non-Veteran 18 to 64 | 4884 |
| Male Civilian Veteran 18 to 64 | 1256 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 949 |
| Male Civilian 65 and Over | 949 |
| Male Civilian Non-Veteran 65 and Over | 317 |
| Male Civilian Veteran 65 and Over | 632 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8157 |
| Female 18 - 64 | 6443 |
| Female 65 and Over | 1714 |
| Female Civilians 18 - 64 | 6443 |
| Female Civilian Non-Veteran 18 - 64 | 6341 |
| Female Civilian Veteran 18 - 64 | 102 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1714 |
| Female Civilian Non-Veteran 65 and Over | 1662 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|