|
Cornelius, Or - 97113 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Cornelius, Or 97113
Population Age & Sex Range for Cornelius, Or 97113
| Total Population: | 12108 |
| Male Population: | 6319 |
| Male < 1: | 148 |
| Male 1: | 142 |
| Male 2: | 46 |
| Male 3: | 149 |
| Male 4: | 119 |
| Male 5: | 116 |
| Male 6: | 96 |
| Male 7: | 116 |
| Male 8: | 80 |
| Male 9: | 88 |
| Male 10: | 110 |
| Male 11: | 106 |
| Male 12: | 119 |
| Male 13: | 43 |
| Male 14: | 110 |
| Male 15: | 96 |
| Male 16: | 139 |
| Male 17: | 140 |
| Male 18: | 63 |
| Male 19: | 84 |
| Male 20: | 121 |
| Male 21: | 104 |
| Male 22-24: | 287 |
| Male 25-29: | 571 |
| Male 30-34: | 550 |
| Male 35-39: | 546 |
| Male 40-44: | 455 |
| Male 45-49: | 402 |
| Male 50-54: | 256 |
| Male 55-59: | 264 |
| Male 60-61: | 53 |
| Male 62-64: | 112 |
| Male 65-66: | 91 |
| Male 67-69: | 74 |
| Male 70-74: | 129 |
| Male 75-79: | 95 |
| Male 80-84: | 87 |
| Male 85 & Over: | 12 |
|
| Female Population: | 5789 |
| Female < 1: | 81 |
| Female 1: | 55 |
| Female 2: | 85 |
| Female 3: | 146 |
| Female 4: | 119 |
| Female 5: | 135 |
| Female 6: | 84 |
| Female 7: | 144 |
| Female 8: | 106 |
| Female 9: | 118 |
| Female 10: | 64 |
| Female 11: | 100 |
| Female 12: | 128 |
| Female 13: | 85 |
| Female 14: | 57 |
| Female 15: | 69 |
| Female 16: | 90 |
| Female 17: | 44 |
| Female 18: | 48 |
| Female 19: | 87 |
| Female 20: | 81 |
| Female 21: | 74 |
| Female 22-24: | 304 |
| Female 25-29: | 428 |
| Female 30-34: | 457 |
| Female 35-39: | 483 |
| Female 40-44: | 414 |
| Female 45-49: | 307 |
| Female 50-54: | 322 |
| Female 55-59: | 244 |
| Female 60-61: | 84 |
| Female 62-64: | 126 |
| Female 65-66: | 76 |
| Female 67-69: | 86 |
| Female 70-74: | 153 |
| Female 75-79: | 131 |
| Female 80-84: | 129 |
| Female 85 & Over: | 45 |
|
|
|
|
Ethnic Makeup of Cornelius, Or 97113
| Total Population: | 12108 |
| White: | 8778 |
| Black: | 67 |
| Asian: | 134 |
| Pacific Islander: | 23 |
| Native American: | 115 |
| Two or More: | 310 |
| Other: | 2681 |
|
|
Housing Statistics for Cornelius, Or 97113
| Total: | 11857 |
| Own: | 8558 |
| Rent: | 3299 |
|
|
Education Level for Residents of Cornelius, Or 97113
| Total Population: | 7182 |
| Male: | 3697 |
| No School: | 184 |
| Nursery - 4th: | 161 |
| 5th - 6th: | 168 |
| 7th - 8th: | 116 |
| 9th: | 124 |
| 10th: | 74 |
| 11th: | 156 |
| 12th, No Diploma: | 133 |
| High School Graduate: | 954 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 346 |
| 1 or More Years College, No Degree: | 645 |
| Associates: | 183 |
| Bachelors: | 297 |
| Doctorate: | 4 |
| Masters: | 148 |
|
| Female: | 3485 |
| No School: | 85 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 184 |
| 7th - 8th: | 91 |
| 9th: | 151 |
| 10th: | 42 |
| 11th: | 83 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 1150 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 463 |
| 1 or More Years College, No Degree: | 496 |
| Associates: | 185 |
| Bachelors: | 246 |
| Doctorate: | 7 |
| Masters: | 83 |
|
|
|
Economic Statistics for Cornelius, Or 97113
| Employed Civilian Males: | 3356 |
| Unemployed Civilian Males: | 287 |
| Male Over 16 In Labor Force: | 3664 |
| Male Over 16 Not In Labor Force: | 971 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 2409 |
| Unemployed Civilian Females: | 134 |
| Female Over 16 In Labor Force: | 2543 |
| Female Over 16 Not In Labor Force: | 1670 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5735 |
| Work At Home: | 132 |
| Over 16, Doesn't Work At Home: | 5603 |
| Family Income Below Poverty: | 257 |
| Household Income Below Poverty: | 315 |
| Married Couple Below Poverty: | 136 |
| Median Family Income: | $50487 |
| Median Household Income: | $47022 |
| Per Capita Income: | $17549 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 134 |
| 5 to 9 Minutes: | 531 |
| 10 to 14 Minutes: | 772 |
| 15 to 19 Minutes: | 799 |
| 20 to 24 Minutes: | 972 |
| 25 to 29 Minutes: | 334 |
| 30 to 35 Minutes: | 649 |
| 36 to 39 Minutes: | 152 |
| 40 to 44 Minutes: | 204 |
| 45 to 59 Minutes: | 593 |
| 60 to 89 Minutes: | 337 |
| 90 Minutes or More: | 126 |
|
|
Veterans Status for Residents of Cornelius, Or 97113
| Total Males: | 4356 |
| Male 18 to 64 | 3868 |
| Male Civilian 18 to 64 | 3847 |
| Male Civilian Non-Veteran 18 to 64 | 3223 |
| Male Civilian Veteran 18 to 64 | 624 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 488 |
| Male Civilian 65 and Over | 488 |
| Male Civilian Non-Veteran 65 and Over | 184 |
| Male Civilian Veteran 65 and Over | 304 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4079 |
| Female 18 - 64 | 3459 |
| Female 65 and Over | 620 |
| Female Civilians 18 - 64 | 3459 |
| Female Civilian Non-Veteran 18 - 64 | 3385 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 620 |
| Female Civilian Non-Veteran 65 and Over | 617 |
| Female Civilian Veteran 65 and Over | 3 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|