|
97006 Aloha ZIP Code Guide
|
97006 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97006
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Aloha, Oregon 97006
Population Age & Sex Range for Aloha, Oregon 97006
| Total Population: | 50885 |
| Male Population: | 25578 |
| Male < 1: | 419 |
| Male 1: | 409 |
| Male 2: | 448 |
| Male 3: | 402 |
| Male 4: | 484 |
| Male 5: | 340 |
| Male 6: | 385 |
| Male 7: | 474 |
| Male 8: | 363 |
| Male 9: | 450 |
| Male 10: | 461 |
| Male 11: | 327 |
| Male 12: | 376 |
| Male 13: | 406 |
| Male 14: | 309 |
| Male 15: | 342 |
| Male 16: | 374 |
| Male 17: | 414 |
| Male 18: | 326 |
| Male 19: | 377 |
| Male 20: | 441 |
| Male 21: | 411 |
| Male 22-24: | 1454 |
| Male 25-29: | 2586 |
| Male 30-34: | 2619 |
| Male 35-39: | 2338 |
| Male 40-44: | 2105 |
| Male 45-49: | 1704 |
| Male 50-54: | 1430 |
| Male 55-59: | 804 |
| Male 60-61: | 252 |
| Male 62-64: | 332 |
| Male 65-66: | 118 |
| Male 67-69: | 266 |
| Male 70-74: | 391 |
| Male 75-79: | 254 |
| Male 80-84: | 133 |
| Male 85 & Over: | 54 |
|
| Female Population: | 25307 |
| Female < 1: | 413 |
| Female 1: | 441 |
| Female 2: | 494 |
| Female 3: | 250 |
| Female 4: | 423 |
| Female 5: | 414 |
| Female 6: | 423 |
| Female 7: | 386 |
| Female 8: | 375 |
| Female 9: | 523 |
| Female 10: | 346 |
| Female 11: | 294 |
| Female 12: | 354 |
| Female 13: | 340 |
| Female 14: | 348 |
| Female 15: | 300 |
| Female 16: | 331 |
| Female 17: | 387 |
| Female 18: | 395 |
| Female 19: | 338 |
| Female 20: | 312 |
| Female 21: | 356 |
| Female 22-24: | 1331 |
| Female 25-29: | 2575 |
| Female 30-34: | 2243 |
| Female 35-39: | 2327 |
| Female 40-44: | 2003 |
| Female 45-49: | 1873 |
| Female 50-54: | 1491 |
| Female 55-59: | 974 |
| Female 60-61: | 227 |
| Female 62-64: | 302 |
| Female 65-66: | 251 |
| Female 67-69: | 264 |
| Female 70-74: | 397 |
| Female 75-79: | 426 |
| Female 80-84: | 234 |
| Female 85 & Over: | 146 |
|
|
|
|
Ethnic Makeup of Aloha, Oregon 97006
| Total Population: | 50885 |
| White: | 38431 |
| Black: | 748 |
| Asian: | 6663 |
| Pacific Islander: | 247 |
| Native American: | 281 |
| Two or More: | 2070 |
| Other: | 2445 |
|
|
Housing Statistics for Aloha, Oregon 97006
| Total: | 50714 |
| Own: | 29180 |
| Rent: | 21534 |
|
|
Education Level for Residents of Aloha, Oregon 97006
| Total Population: | 31119 |
| Male: | 15386 |
| No School: | 128 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 194 |
| 7th - 8th: | 156 |
| 9th: | 101 |
| 10th: | 144 |
| 11th: | 230 |
| 12th, No Diploma: | 384 |
| High School Graduate: | 2657 |
| Professional School Degree: | 220 |
| Less Than 1 Year College: | 1215 |
| 1 or More Years College, No Degree: | 2975 |
| Associates: | 1324 |
| Bachelors: | 3669 |
| Doctorate: | 323 |
| Masters: | 1600 |
|
| Female: | 15733 |
| No School: | 135 |
| Nursery - 4th: | 100 |
| 5th - 6th: | 162 |
| 7th - 8th: | 208 |
| 9th: | 128 |
| 10th: | 191 |
| 11th: | 206 |
| 12th, No Diploma: | 337 |
| High School Graduate: | 3491 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 1483 |
| 1 or More Years College, No Degree: | 2947 |
| Associates: | 1282 |
| Bachelors: | 3804 |
| Doctorate: | 82 |
| Masters: | 1048 |
|
|
|
Economic Statistics for Aloha, Oregon 97006
| Employed Civilian Males: | 15240 |
| Unemployed Civilian Males: | 681 |
| Male Over 16 In Labor Force: | 15953 |
| Male Over 16 Not In Labor Force: | 3230 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 12520 |
| Unemployed Civilian Females: | 692 |
| Female Over 16 In Labor Force: | 13212 |
| Female Over 16 Not In Labor Force: | 5971 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 27372 |
| Work At Home: | 1109 |
| Over 16, Doesn't Work At Home: | 26263 |
| Family Income Below Poverty: | 633 |
| Household Income Below Poverty: | 1339 |
| Married Couple Below Poverty: | 323 |
| Median Family Income: | $58976 |
| Median Household Income: | $51303 |
| Per Capita Income: | $22784 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 686 |
| 5 to 9 Minutes: | 2518 |
| 10 to 14 Minutes: | 4135 |
| 15 to 19 Minutes: | 4772 |
| 20 to 24 Minutes: | 3718 |
| 25 to 29 Minutes: | 1584 |
| 30 to 35 Minutes: | 3844 |
| 36 to 39 Minutes: | 621 |
| 40 to 44 Minutes: | 1265 |
| 45 to 59 Minutes: | 1811 |
| 60 to 89 Minutes: | 876 |
| 90 Minutes or More: | 433 |
|
|
Veterans Status for Residents of Aloha, Oregon 97006
| Total Males: | 18395 |
| Male 18 to 64 | 17179 |
| Male Civilian 18 to 64 | 17147 |
| Male Civilian Non-Veteran 18 to 64 | 14075 |
| Male Civilian Veteran 18 to 64 | 3072 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 1216 |
| Male Civilian 65 and Over | 1216 |
| Male Civilian Non-Veteran 65 and Over | 335 |
| Male Civilian Veteran 65 and Over | 881 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18465 |
| Female 18 - 64 | 16747 |
| Female 65 and Over | 1718 |
| Female Civilians 18 - 64 | 16747 |
| Female Civilian Non-Veteran 18 - 64 | 16397 |
| Female Civilian Veteran 18 - 64 | 350 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1718 |
| Female Civilian Non-Veteran 65 and Over | 1653 |
| Female Civilian Veteran 65 and Over | 65 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|